-
-
-
Tổng tiền thanh toán:
-
Sản phẩm đã thêm vào giỏ hàng
Số lượng:
| Ion Generation Method | High voltage DC corona discharge (8positive and 8 negative needles) |
| Applicable Standards | PSE (Japan Product Safety Electrical Application and Materials) |
| Input Voltage | AC 90~128V |
| Power Consumption | 150mA |
| Output Voltage | ± 6.5 kV DC |
| Max. Air Flow | 3.3m3/min (measured at 11.81"/300mm in the front of unit) |
| Working Temp. Range / Working Humidity Range |
(+) 5~40°C / 35~65% RH (no dewing or freezing) |
| Dimensions (with stand) | 8.9" x 20.35" x 10.24 (W x D x H) 225mm x 517mm x 260mm (W x D x H) |
| Weight | 18.75 lbs (8.5kg) |
| Static Eliminating Time | See PERFORMANCE |
| Ion Balance | Within ± 30V ∆ (within ± 10V before shipping) |
| Distance from Target Area | Approx. 11.81"~47.24" (300~1200mm) |
| Ozone Generation | less than 0.05ppm (measured at 1.97"/50mm in the front of unit) |
| Power Cord Length | 6ft (1.8m) |
∆ = Measured at max. fan speed, 11.81"/300mm in the front of unit